Risk scales
TorinoT0
Palermo-7.74
Source: JPL Sentry
JPL window: 2042-2107·ESA years: 2069-2069·Last obs: 2009-08-22
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2042-2107 | 2069-2069 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.708e-7 | 6.710e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.74 | -9.45 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 12 m | 12 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.70806e-7 · esa-neocc=6.71e-9Aggregation windows differ (informational): JPL 2042-2107 vs ESA 2069-2069. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.74 · esa-neocc=-9.45Aggregation windows differ (informational): JPL 2042-2107 vs ESA 2069-2069. Cumulative threshold still applies.