Risk scales
TorinoT0
Palermo-7.77
Source: JPL Sentry
JPL window: 2042-2107·Last obs: 2009-08-22
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.708e-7 | 6.710e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.77 | -9.45 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 12 m | 12 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.70806e-7 · esa-neocc=6.71e-9
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.77 · esa-neocc=-9.45