Risk scales
TorinoT0
Palermo-5.89
Source: JPL Sentry
JPL window: 2117-2124·ESA years: 2117-2117·Last obs: 2002-04-06
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2117-2124 | 2117-2117 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.435e-6 | 6.810e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.89 | -7.18 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 45 m | 40 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001435312 · esa-neocc=6.81e-8Aggregation windows differ (informational): JPL 2117-2124 vs ESA 2117-2117. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.89 · esa-neocc=-7.18Aggregation windows differ (informational): JPL 2117-2124 vs ESA 2117-2117. Cumulative threshold still applies.