Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.024909 au · 9.70 LD
2026-Nov-10 00:24 · 7.98 km/s
ESA NEOCC
0.025070 au · 9.76 LD
2026-11-09 · 8.00 km/s
JPL uncertainty (dist_min–max)
0.018614 – 0.037238 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Nov-10 00:24 | — | 2026-11-09 |
| Miss distanceauthreshold: 3% rel | 0.024909 | — | 0.025070 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 7.98 | — | 8.00 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 11 m * |
Detected · 1 fields
- closeApproachDate [orbital · date] · jpl-cad=2026-Nov-10 00:24 · esa-neocc=2026-11-09