Risk scales
TorinoT0
Palermo-8.10
Source: JPL Sentry
JPL window: 2114-2120·Last obs: 2020-02-02
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.676e-7 | 9.110e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.10 | -8.73 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 9 m | 10 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.67624e-7 · esa-neocc=9.11e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.1 · esa-neocc=-8.73