Risk scales
TorinoT0
Palermo-6.96
Source: JPL Sentry
JPL window: 2040-2122·ESA years: 2047-2122·Last obs: 2022-03-03
Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.009025 au · 3.51 LD
2027-Mar-04 21:13 · 10.40 km/s
ESA NEOCC
0.008112 au · 3.16 LD
2027-03-04 · 10.40 km/s
JPL uncertainty (dist_min–max)
0.000440 – 0.022934 au
Sources
Amber = past cut. Risk 0 · fields 1.
3/3 sources · match
| Field | JPL CADNASA/JPL | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Mar-04 21:13 | — | 2027-03-04 |
| Miss distanceauthreshold: 3% rel | 0.009025 | — | 0.008112 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 10.40 | — | 10.40 |
| Risk yearsaggregation windows differ (informational) | — | 2040-2122 | 2047-2122 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 9.948e-6 | 7.740e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.96 | -7.16 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.00902544250090992 · esa-neocc=0.008112