Risk scales
TorinoT0
Palermo-6.71
Source: JPL Sentry
JPL window: 2038-2041·ESA years: 2041-2041·Last obs: 2020-08-18
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2038-2041 | 2041-2041 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 5.556e-7 | 7.510e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.71 | -8.66 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 11 m | 12 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=5.556e-7 · esa-neocc=7.51e-9Aggregation windows differ (informational): JPL 2038-2041 vs ESA 2041-2041. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.71 · esa-neocc=-8.66Aggregation windows differ (informational): JPL 2038-2041 vs ESA 2041-2041. Cumulative threshold still applies.