Risk scales
TorinoT0
Palermo-6.58
Source: JPL Sentry
JPL window: 2100-2123·Last obs: 2021-03-24
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.868e-6 | 1.450e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.58 | -7.99 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 14 m | 15 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00000386773 · esa-neocc=1.45e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.58 · esa-neocc=-7.99