Risk scales
TorinoT0
Palermo-6.33
Source: JPL Sentry
JPL window: 2107-2121·ESA years: 2108-2125·Last obs: 2021-02-06
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2107-2121 | 2108-2125 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.654e-6 | 1.360e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.33 | -5.76 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 20 m | 22 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000046542 · esa-neocc=0.0000136Aggregation windows differ (informational): JPL 2107-2121 vs ESA 2108-2125. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.33 · esa-neocc=-5.76Aggregation windows differ (informational): JPL 2107-2121 vs ESA 2108-2125. Cumulative threshold still applies.