Risk scales
TorinoT0
Palermo-7.37
Source: JPL Sentry
JPL window: 2105-2115·Last obs: 2019-06-26
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.749e-7 | 4.360e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.37 | -8.20 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 16 m | 17 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.7491e-7 · esa-neocc=4.36e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.37 · esa-neocc=-8.2