Risk scales
TorinoT0
Palermo-7.02
Source: JPL Sentry
JPL window: 2113-2121·ESA years: 2121-2121·Last obs: 2018-01-25
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2113-2121 | 2121-2121 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 9.534e-8 | 7.280e-10 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.02 | -9.12 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 36 m | 40 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.02 · esa-neocc=-9.12Aggregation windows differ (informational): JPL 2113-2121 vs ESA 2121-2121. Cumulative threshold still applies.