Risk scales
TorinoT0
Palermo-8.44
Source: JPL Sentry
JPL window: 2114-2119·ESA years: 2119-2126·Last obs: 2019-03-12
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2114-2119 | 2119-2126 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.758e-8 | 8.900e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.44 | -7.88 |
| Torino Scalemaxthreshold: exact | — | T0 | — |
| Estimated diameter* from absolute magnitude | — | 16 m | 17 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.44 · esa-neocc=-7.88Aggregation windows differ (informational): JPL 2114-2119 vs ESA 2119-2126. Cumulative threshold still applies.