Risk scales
TorinoT0
Palermo-9.74
Source: JPL Sentry
JPL window: 2110-2110·Last obs: 2024-05-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.932e-8 | 4.870e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.74 | -8.28 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.932e-8 · esa-neocc=4.87e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.74 · esa-neocc=-8.28