Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.047152 au · 18.35 LD
2027-Mar-19 18:01 · 9.26 km/s
ESA NEOCC
0.049086 au · 19.10 LD
2027-03-19 · 9.20 km/s
JPL uncertainty (dist_min–max)
0.028864 – 0.070618 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Mar-19 18:01 | — | 2027-03-19 |
| Miss distanceauthreshold: 3% rel | 0.047152 | — | 0.049086 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 9.26 | — | 9.20 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 70 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0471517806297298 · esa-neocc=0.049086
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=9.26193992163609 · esa-neocc=9.2