Risk scales
TorinoT0
Palermo-5.73
Source: JPL Sentry
JPL window: 2049-2104·ESA years: 2049-2104·Last obs: 2017-12-25
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2049-2104 | 2049-2104 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.145e-5 | 6.100e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.73 | -6.70 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00004145386 · esa-neocc=0.0000061
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.73 · esa-neocc=-6.7