Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.049973 au · 19.45 LD
2027-Feb-21 20:48 · 9.03 km/s
ESA NEOCC
0.049755 au · 19.36 LD
2027-02-21 · 9.10 km/s
JPL uncertainty (dist_min–max)
0.049144 – 0.077679 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Feb-21 20:48 | — | 2027-02-21 |
| Miss distanceauthreshold: 3% rel | 0.049973 | — | 0.049755 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 9.03 | — | 9.10 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 27 m * |
Detected · 1 fields
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=9.0254834806825 · esa-neocc=9.1