Risk scales
TorinoT0
Palermo-6.21
Source: JPL Sentry
JPL window: 2079-2121·Last obs: 2019-07-07
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 5.036e-6 | 4.300e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.21 | -7.30 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 18 m | 19 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000005036176 · esa-neocc=4.3e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.21 · esa-neocc=-7.3