Risk scales
TorinoT0
Palermo-7.98
Source: JPL Sentry
JPL window: 2070-2121·ESA years: 2070-2085·Last obs: 2022-04-09
Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.016639 au · 6.48 LD
2027-Apr-02 06:09 · 7.53 km/s
ESA NEOCC
0.015503 au · 6.03 LD
2027-04-02 · 7.50 km/s
JPL uncertainty (dist_min–max)
0.008976 – 0.024340 au
Sources
Amber = past cut. Risk 0 · fields 1.
3/3 sources · match
| Field | JPL CADNASA/JPL | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Apr-02 06:09 | — | 2027-04-02 |
| Miss distanceauthreshold: 3% rel | 0.016639 | — | 0.015503 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 7.53 | — | 7.50 |
| Risk yearsaggregation windows differ (informational) | — | 2070-2121 | 2070-2085 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.867e-6 | 1.690e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.98 | -8.03 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 5 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0166388715916698 · esa-neocc=0.015503