Risk scales
TorinoT0
Palermo-8.31
Source: JPL Sentry
JPL window: 2102-2102·Last obs: 2018-06-21
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.184e-7 | 4.070e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.31 | -9.06 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 10 m | 11 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=2.184e-7 · esa-neocc=4.07e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.31 · esa-neocc=-9.06