Risk scales
TorinoT0
Palermo-7.26
Source: JPL Sentry
JPL window: 2122-2122·ESA years: 2122-2122·Last obs: 2022-01-13
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2122-2122 | 2122-2122 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.795e-7 | 1.600e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.26 | -9.56 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 20 m | 21 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.795476e-7 · esa-neocc=1.6e-9
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.26 · esa-neocc=-9.56