Risk scales
TorinoT0
Palermo-6.20
Source: JPL Sentry
JPL window: 2050-2107·ESA years: 2074-2074·Last obs: 2021-06-18
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2050-2107 | 2074-2074 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.093e-6 | 3.540e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.20 | -9.17 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 18 m | 20 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000030927815 · esa-neocc=3.54e-9Aggregation windows differ (informational): JPL 2050-2107 vs ESA 2074-2074. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.2 · esa-neocc=-9.17Aggregation windows differ (informational): JPL 2050-2107 vs ESA 2074-2074. Cumulative threshold still applies.