Risk scales
TorinoT0
Palermo-4.20
Source: JPL Sentry
JPL window: 2103-2125·ESA years: 2103-2125·Last obs: 2025-10-17
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2103-2125 | 2103-2125 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.142e-4 | 1.600e-3 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.20 | -3.79 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 18 m | 17 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0006142177101 · esa-neocc=0.0016