Risk scales
TorinoT0
Palermo-7.03
Source: JPL Sentry
JPL window: 2101-2101·Last obs: 2021-04-22
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.803e-6 | 2.280e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.03 | -10.37 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 9 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000004803 · esa-neocc=2.28e-9
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.03 · esa-neocc=-10.37