Risk scales
TorinoT0
Palermo-6.73
Source: JPL Sentry
JPL window: 2068-2118·Last obs: 2021-12-03
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.252e-6 | 3.310e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.73 | -7.44 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 16 m | 17 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00000125218 · esa-neocc=3.31e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.73 · esa-neocc=-7.44