Risk scales
TorinoT0
Palermo-8.04
Source: JPL Sentry
JPL window: 2058-2062·ESA years: 2058-2062·Last obs: 2025-12-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2058-2062 | 2058-2062 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.637e-7 | 3.010e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.04 | -9.08 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.6374e-7 · esa-neocc=3.01e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.04 · esa-neocc=-9.08