Risk scales
TorinoT0
Palermo-8.04
Source: JPL Sentry
JPL window: 2058-2062·ESA years: 2058-2058·Last obs: 2025-12-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2058-2062 | 2058-2058 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.637e-7 | 4.690e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.04 | -9.84 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.6374e-7 · esa-neocc=4.69e-9Aggregation windows differ (informational): JPL 2058-2062 vs ESA 2058-2058. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.04 · esa-neocc=-9.84Aggregation windows differ (informational): JPL 2058-2062 vs ESA 2058-2058. Cumulative threshold still applies.