Risk scales
TorinoT0
Palermo-9.76
Source: JPL Sentry
JPL window: 2107-2111·Last obs: 2019-10-31
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 8.943e-7 | 3.450e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.76 | -10.19 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 1 m | 1 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=8.942669e-7 · esa-neocc=3.45e-7