Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.035594 au · 13.86 LD
2027-Mar-03 23:14 · 9.20 km/s
ESA NEOCC
0.037336 au · 14.53 LD
2027-03-03 · 9.40 km/s
JPL uncertainty (dist_min–max)
0.035508 – 0.082072 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Mar-03 23:14 | — | 2027-03-03 |
| Miss distanceauthreshold: 3% rel | 0.035594 | — | 0.037336 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 9.20 | — | 9.40 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 25 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0355937893000638 · esa-neocc=0.037336
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=9.20471839118194 · esa-neocc=9.4