Risk scales
TorinoT0
Palermo-8.28
Source: JPL Sentry
JPL window: 2061-2066·ESA years: 2061-2061·Last obs: 2019-10-01
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2061-2066 | 2061-2061 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.375e-7 | 2.440e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.28 | -9.44 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.37494e-7 · esa-neocc=2.44e-8Aggregation windows differ (informational): JPL 2061-2066 vs ESA 2061-2061. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.28 · esa-neocc=-9.44Aggregation windows differ (informational): JPL 2061-2066 vs ESA 2061-2061. Cumulative threshold still applies.