Risk scales
TorinoT0
Palermo-6.86
Source: JPL Sentry
JPL window: 2056-2056·Last obs: 2021-08-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.404e-7 | 3.660e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.86 | -7.46 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 29 m | 30 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.404e-7 · esa-neocc=3.66e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.86 · esa-neocc=-7.46