Risk scales
TorinoT0
Palermo-9.06
Source: JPL Sentry
JPL window: 2092-2119·ESA years: 2105-2121·Last obs: 2021-01-07
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2092-2119 | 2105-2121 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.743e-6 | 1.150e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.06 | -10.35 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 2 m | 2.2 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001743184 · esa-neocc=1.15e-7Aggregation windows differ (informational): JPL 2092-2119 vs ESA 2105-2121. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.06 · esa-neocc=-10.35Aggregation windows differ (informational): JPL 2092-2119 vs ESA 2105-2121. Cumulative threshold still applies.