Risk scales
TorinoT0
Palermo-7.07
Source: JPL Sentry
JPL window: 2095-2118·Last obs: 2020-10-24
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.453e-6 | 3.620e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.07 | -7.92 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 13 m | 15 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000002453161 · esa-neocc=3.62e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.07 · esa-neocc=-7.92