Risk scales
TorinoT0
Palermo-5.73
Source: JPL Sentry
JPL window: 2049-2049·ESA years: 2049-2049·Last obs: 2020-01-11
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2049-2049 | 2049-2049 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.439e-7 | 2.920e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.73 | -6.32 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 61 m | 70 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.43936e-7 · esa-neocc=2.92e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.73 · esa-neocc=-6.32