Risk scales
TorinoT0
Palermo-5.71
Source: JPL Sentry
JPL window: 2049-2049·Last obs: 2020-01-11
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.474e-7 | 2.920e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.71 | -6.34 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 62 m | 70 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.474e-7 · esa-neocc=2.92e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.71 · esa-neocc=-6.34