Risk scales
TorinoT0
Palermo-6.66
Source: JPL Sentry
JPL window: 2086-2086·ESA years: 2086-2086·Last obs: 2022-12-14
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2086-2086 | 2086-2086 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.964e-7 | 1.620e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.66 | -6.22 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 24 m | 26 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=6.964e-7 · esa-neocc=0.00000162