Risk scales
TorinoT0
Palermo-7.42
Source: JPL Sentry
JPL window: 2030-2075·Last obs: 2021-10-29
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.146e-5 | 2.390e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.42 | -10.22 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 1 m | 1 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00002145528 · esa-neocc=2.39e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.42 · esa-neocc=-10.22