Risk scales
TorinoT0
Palermo-8.76
Source: JPL Sentry
JPL window: 2118-2118·Last obs: 2017-03-27
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.390e-7 | 1.260e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.76 | -8.14 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.3899e-7 · esa-neocc=0.00000126
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.76 · esa-neocc=-8.14