Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.007954 au · 3.10 LD
2026-Dec-04 00:35 · 10.20 km/s
ESA NEOCC
0.007426 au · 2.89 LD
2026-12-04 · 10.20 km/s
JPL uncertainty (dist_min–max)
0.003054 – 0.063762 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Dec-04 00:35 | — | 2026-12-04 |
| Miss distanceauthreshold: 3% rel | 0.007954 | — | 0.007426 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 10.20 | — | 10.20 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 15 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.00795386356544704 · esa-neocc=0.007426