Risk scales
TorinoT0
Palermo-8.60
Source: JPL Sentry
JPL window: 2059-2119·ESA years: 2059-2110·Last obs: 2019-02-26
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2059-2119 | 2059-2110 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.253e-7 | 1.870e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.60 | -9.07 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 3 m | 4 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=4.2531e-7 · esa-neocc=1.87e-7Aggregation windows differ (informational): JPL 2059-2119 vs ESA 2059-2110. Cumulative threshold still applies.