Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.024041 au · 9.36 LD
2027-Oct-29 06:56 · 16.16 km/s
ESA NEOCC
0.021230 au · 8.26 LD
2027-10-29 · 16.10 km/s
JPL uncertainty (dist_min–max)
0.001942 – 0.048962 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Oct-29 06:56 | — | 2027-10-29 |
| Miss distanceauthreshold: 3% rel | 0.024041 | — | 0.021230 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 16.16 | — | 16.10 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 5 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0240408549947749 · esa-neocc=0.02123