Risk scales
TorinoT0
Palermo-6.99
Source: JPL Sentry
JPL window: 2057-2103·ESA years: 2041-2103·Last obs: 2026-04-17
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2057-2103 | 2041-2103 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.994e-7 | 1.930e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.99 | -7.36 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 13 m | 14 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=6.9935e-7 · esa-neocc=1.93e-7Aggregation windows differ (informational): JPL 2057-2103 vs ESA 2041-2103. Cumulative threshold still applies.