Risk scales
TorinoT0
Palermo-6.38
Source: JPL Sentry
JPL window: 2071-2125·ESA years: 2071-2125·Last obs: 2022-05-07
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2071-2125 | 2071-2125 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.191e-4 | 5.020e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.38 | -6.72 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 5 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0001191392419 · esa-neocc=0.0000502