Risk scales
TorinoT0
Palermo-5.14
Source: JPL Sentry
JPL window: 2073-2117·Last obs: 2021-11-26
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.704e-5 | 1.100e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.14 | -5.98 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 19 m | 20 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00006703667 · esa-neocc=0.000011
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.14 · esa-neocc=-5.98