Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.037585 au · 14.63 LD
2027-Jan-31 14:05 · 13.73 km/s
ESA NEOCC
0.032639 au · 12.70 LD
2027-01-31 · 14.00 km/s
JPL uncertainty (dist_min–max)
0.029923 – 0.180144 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Jan-31 14:05 | — | 2027-01-31 |
| Miss distanceauthreshold: 3% rel | 0.037585 | — | 0.032639 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 13.73 | — | 14.00 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 40 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0375851686929516 · esa-neocc=0.032639
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=13.7327963944653 · esa-neocc=14