Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.018745 au · 7.30 LD
2027-Apr-29 02:16 · 6.81 km/s
ESA NEOCC
0.015696 au · 6.11 LD
2027-04-28 · 6.80 km/s
JPL uncertainty (dist_min–max)
0.010732 – 0.034306 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Apr-29 02:16 | — | 2027-04-28 |
| Miss distanceauthreshold: 3% rel | 0.018745 | — | 0.015696 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 6.81 | — | 6.80 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 13 m * |
Detected · 2 fields
- closeApproachDate [orbital · date] · jpl-cad=2027-Apr-29 02:16 · esa-neocc=2027-04-28
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0187454963982094 · esa-neocc=0.015696