Risk scales
TorinoT0
Palermo-8.94
Source: JPL Sentry
JPL window: 2102-2102·ESA years: 2124-2124·Last obs: 2018-04-09
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2102-2102 | 2124-2124 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.772e-9 | 6.400e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.94 | -7.78 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 20 m | 20 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.94 · esa-neocc=-7.78Aggregation windows differ (informational): JPL 2102-2102 vs ESA 2124-2124. Cumulative threshold still applies.