Risk scales
TorinoT0
Palermo-6.61
Source: JPL Sentry
JPL window: 2109-2121·Last obs: 2010-12-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.890e-5 | 7.710e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.61 | -8.17 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00002889726 · esa-neocc=7.71e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.61 · esa-neocc=-8.17