Risk scales
TorinoT0
Palermo-9.09
Source: JPL Sentry
JPL window: 2119-2122·Last obs: 2025-12-19
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.140e-8 | 7.220e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.09 | -7.76 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 10 m | 10 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=4.14038e-8 · esa-neocc=7.22e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.09 · esa-neocc=-7.76