Risk scales
TorinoT0
Palermo-6.44
Source: JPL Sentry
JPL window: 2118-2118·Last obs: 2022-10-01
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.513e-6 | 3.540e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.44 | -7.07 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 22 m | 25 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000015128 · esa-neocc=3.54e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.44 · esa-neocc=-7.07