Risk scales
TorinoT0
Palermo-8.86
Source: JPL Sentry
JPL window: 2112-2112·Last obs: 2019-08-21
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.211e-7 | 4.120e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.86 | -10.34 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.211e-7 · esa-neocc=4.12e-9
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.86 · esa-neocc=-10.34