Risk scales
TorinoT0
Palermo-4.62
Source: JPL Sentry
JPL window: 2102-2117·ESA years: 2102-2118·Last obs: 2014-03-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2102-2117 | 2102-2118 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 8.732e-5 | 3.770e-4 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.62 | -3.98 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 24 m | 25 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00008732454 · esa-neocc=0.000377Aggregation windows differ (informational): JPL 2102-2117 vs ESA 2102-2118. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.62 · esa-neocc=-3.98Aggregation windows differ (informational): JPL 2102-2117 vs ESA 2102-2118. Cumulative threshold still applies.