Risk scales
TorinoT0
Palermo-7.54
Source: JPL Sentry
JPL window: 2106-2106·ESA years: 2126-2126·Last obs: 2018-03-14
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2106-2106 | 2126-2126 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.486e-8 | 1.720e-10 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.54 | -9.79 |
| Torino Scalemaxthreshold: exact | — | T0 | — |
| Estimated diameter* from absolute magnitude | — | 38 m | 40 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.54 · esa-neocc=-9.79Aggregation windows differ (informational): JPL 2106-2106 vs ESA 2126-2126. Cumulative threshold still applies.