Risk scales
TorinoT0
Palermo-9.50
Source: JPL Sentry
JPL window: 2073-2105·Last obs: 2017-06-02
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 5.470e-8 | 6.920e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.50 | -10.30 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.5 · esa-neocc=-10.3